BOP Intervention Skid
Product ID: 110669
Octopoda ROV has three reservoirs to provide a useable fluid capacity of 380 litre independent of water depth.
Our skid is designed and developed to reduce cost in subsea operations for installation, maintenance, completion and other activities.
Flow meter and pressure monitoring is available through laptop with software following the skid.
The Octopoda BOP Intervention Skid is designed and developed to fullfill the API53S requirements.
The product is being leased in cooperation with Envirex Group.
General Technical Data | |||
Type | Octopoda BOP Intervention Skid 150 | ||
Product ID | 110669 | ||
Dimension (mm) | 1450 x 475 x 2332 (W x H x L) | ||
Weight (in air/submerget) | 870kg / 45kg | ||
Operating temperature | -10°C / +60°C (14°F / 122°F) | ||
Frame material | Aluminum 6082 |
Hydraulic Technical Data | |||
Max. Input Pressure | 207 bar (3000 PSI) | ||
Max. Input Flow | 170 l/min | ||
Max. Output Flow | 300 l/min (HF / LP) – Step 1 * | ||
Max. Output Pressure | 90 bar / 1.300 PSI (HF – LP) – Step 1 * | ||
Pressure ratio HF / LP circuit | 0,52 (input / output) – Step 1 * | ||
Max. Output Flow | 30 l/min (LF / HP) – Step 2 * | ||
Max. Output Pressure | 520 bar / 7.540 PSI (LF – HP) – Step 2 * | ||
Pressure ratio LF / HP circuit | 2,62 (input / output) – Step 2 * | ||
Fluid compatibility input ** | Mineral oil (10 – 200 cSt / Optimal 25-35 cSt) | ||
Fluid compatibility output ** | Water based Glycol or Spring water. |
* LF / HP = Low flow / High pressure HF / LP = High flow / Low pressure
** Contact us for other fluid types.
Download BOP Intervention Skid datasheet